Cache
8
Total calls
0.05 ms
Total time
5
Total reads
3
Total writes
0
Total deletes
2
Total hits
3
Total misses
40 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 0
No calls were made for cache.annotations pool.
cache.property_info 0
No calls were made for cache.property_info pool.
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.
cache.doctrine.orm.default.result 0
No calls were made for cache.doctrine.orm.default.result pool.
cache.doctrine.orm.default.query 8
Metrics
8
Calls
0.05 ms
Time
5
Reads
3
Writes
0
Deletes
2
Hits
3
Misses
40 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItem() | [ "54087ee08d7cc79a3e8cd1727486f008" => false ] |
2 | 0.01 ms | save() | [ "54087ee08d7cc79a3e8cd1727486f008" => true ] |
3 | 0.00 ms | getItem() | [ "5af2b634a1664c2ac48cfff1ee68e395" => false ] |
4 | 0.01 ms | save() | [ "5af2b634a1664c2ac48cfff1ee68e395" => true ] |
5 | 0.00 ms | getItem() | [ "51754d7d4aa216ad2e4636c94629e28c" => false ] |
6 | 0.01 ms | save() | [ "51754d7d4aa216ad2e4636c94629e28c" => true ] |
7 | 0.01 ms | getItem() | [ "51754d7d4aa216ad2e4636c94629e28c" => true ] |
8 | 0.01 ms | getItem() | [ "51754d7d4aa216ad2e4636c94629e28c" => true ] |
cache.security_expression_language 0
No calls were made for cache.security_expression_language pool.